UPDATE
In addition to their co-headlining February tour with Shinedown, Three Days Grace also announced a series of concerts this December in their hometown with the intent of raising funds for three distinct causes. On night one, The James Fund, the largest umbrella organization helping neuroblastoma families north of the border in Canada, will be the beneficiary. Neuroblastoma is a cancer often affecting infants and children. On night two, Road Recovery, which has a youth focus on addiction will be the beneficiary and on night three, The Herbie Fund, an organization that brings children from all over the world to The Hospital For Sick Children in Toronto will be the beneficiary.
Taking place in Peterborough, Ontario from December 11 through December 13, the band will perform these three shows for fans titled “Three Days Of Giving.” Tickets for the shows are on sale now.
Anthony Gomes IV Photography. I'm a 24 year old free spirit from, but not limited to, Lowell, MA. Come check things out from my perspective. Three Days Grace are performing at Hampton Beach Casino Ballroom in Hampton Beach, NH on July 30. Tickets go on sale Friday, June 15 at 10amET HERE. 3DG FALL 2018 EUROPEAN TOUR ANNOUNCED. Three Days Grace added additional European headline dates this October and November! The new dates are bolded below. Ticket pre-sale. Three Days Grace Tickets Three Days Grace – The 2018 Tour. Three Days Grace will be performing at iconic venues all over Canada, from Hamilton's Hamilton Place Theatre to Calgary's MacEwan Hall. This is an event that metalheads and alt rockers of all stripes will enjoy.
Three Days of Giving Tickets
Credits: Pollstar
PREVIOUS NEWS
Three Days Grace and Shinedown Tour Dates 2013
Two staples of modern rock radio today are teaming up for a joint tour this February that will visit thirteen cities in the Midwest and on the East Coast. Shinedown and Three Days Grace will be taking along P.O.D. as a support act and kicking things off on February 1 in Moline, IL, at the I Wireless Center. The tour will then take them to Madison, Minneapolis, Green Bay, Nashville, Knoxville, Saginaw, Battle Creek, Fort Wayne, Lexington, Reading, and Baltimore before wrapping up on February 20 in Lowell, MA, at the Tsongas Center at the University of Massachusetts-Lowell.
Three Days Grace Hampton Beach Casino Ballroom
Click here for Three Days Grace and Shinedown Tickets
Shinedown have sold more than 10 million albums worldwide and Three Days Grace have had a string of No. 1 hits on the Billboard Alternative Songs and Mainstream Rock Tracks charts.
Tickets for this tour are on sale now and the best deals on all Shinedown tickets and Three Days Grace tickets can be found right here at SeatGeek.
Three Days Grace and Shinedown Tickets 2013
Shinedown Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
University Park | PA | Bryce Jordan Center | 2/3/2010 | $55.00 |
Detroit | MI | The Fillmore Detroit | 2/5/2010 | $79.38 |
Detroit | MI | The Fillmore Detroit | 2/6/2010 | $58.36 |
Atlantic City | NJ | Boardwalk Hall | 4/3/2010 | $96.88 |
Greensboro | NC | Greensboro Coliseum Complex | 4/17/2010 | $100.60 |
Orlando | FL | Amway Center | 4/19/2010 | $107.77 |
Atlanta | GA | Philips Arena | 4/21/2010 | $128.41 |
Saint Louis | MO | Scottrade Center | 4/23/2010 | $127.62 |
Tulsa | OK | BOK Center | 4/24/2010 | $129.26 |
Kansas City | MO | Sprint Center | 4/26/2010 | $103.13 |
Tacoma | WA | Tacoma Dome | 5/7/2010 | $102.91 |
Dallas | TX | American Airlines Center | 5/15/2010 | $167.69 |
Rosemont | IL | Allstate Arena | 5/18/2010 | $132.58 |
Grand Rapids | MI | Van Andel Arena | 5/19/2010 | $132.84 |
Milwaukee | WI | BMO Harris Bradley Center | 5/21/2010 | $134.54 |
Minneapolis | MN | Target Center | 5/24/2010 | $120.47 |
Omaha | NE | CenturyLink Center Omaha | 5/25/2010 | $132.45 |
Saskatoon | SK | Credit Union Centre | 5/29/2010 | $134.16 |
Calgary | AB | Scotiabank Saddledome | 5/31/2010 | $149.21 |
Edmonton | AB | Rexall Place | 6/1/2010 | $169.30 |
Vancouver | BC | General Motors Place (Canada Hockey Place) | 6/3/2010 | $168.53 |
Jacksonville | FL | Jacksonville Veterans Memorial Arena | 7/16/2010 | $87.29 |
Simpsonville | SC | Charter Amphitheatre at Heritage Park | 7/17/2010 | $64.67 |
Huntsville | AL | Von Braun Center Arena | 7/18/2010 | $98.00 |
Orlando | FL | UCF Arena | 7/20/2010 | $80.62 |
Estero | FL | Germain Arena | 7/21/2010 | $107.50 |
Knoxville | TN | Knoxville Coliseum | 7/23/2010 | $108.51 |
Charlotte | NC | Verizon Wireless Amphitheatre (NC) | 7/24/2010 | $95.17 |
Raleigh | NC | Raleigh Amphitheatre and Festival Site | 7/25/2010 | $71.25 |
Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 7/26/2010 | $48.74 |
Columbia | MD | Merriweather Post Pavilion | 7/28/2010 | $84.95 |
Philadelphia | PA | Festival Pier at Penns Landing | 7/30/2010 | $53.70 |
Mansfield | MA | Comcast Center | 8/1/2010 | $81.96 |
Uncasville | CT | Mohegan Sun Arena | 8/4/2010 | $88.48 |
Holmdel | NJ | PNC Bank Arts Center | 8/5/2010 | $83.91 |
Canandaigua | NY | Constellation Brands Performing Arts Center | 8/6/2010 | $96.51 |
Clarkston | MI | DTE Energy Music Theatre | 8/7/2010 | $88.65 |
Cleveland | OH | Time Warner Cable Amphitheater at Tower City | 8/9/2010 | $32.17 |
Pikeville | KY | Eastern Kentucky Expo Center | 8/10/2010 | $67.64 |
Chicago | IL | Charter One Pavilion at Northerly Island | 8/11/2010 | $37.09 |
Sedalia | MO | Missouri State Fair | 8/13/2010 | $88.20 |
Des Moines | IA | Iowa State Fair | 8/14/2010 | $75.11 |
Springfield | IL | Illinois State Fairgrounds | 8/15/2010 | $54.34 |
Southaven | MO | Desoto County Civic Center | 8/17/2010 | $50.00 |
Lafayette | LA | Cajundome | 8/18/2010 | $94.59 |
The Woodlands | TX | Woodlands Pavilion | 8/21/2010 | $81.10 |
Grand Prairie | TX | Verizon Theatre at Grand Prairie | 8/22/2010 | $101.54 |
Kennewick | WA | Toyota Center | 8/27/2010 | $84.65 |
Hillsboro | OR | Washington County Fair Complex | 8/29/2010 | $110.88 |
Dayton | OH | Montgomery County Fairgrounds | 9/12/2010 | $52.20 |
Alpharetta | GA | Verizon Wireless Amphitheatre at Encore Park | 10/3/2010 | $61.69 |
Tampa | FL | Carol Morsani Hall | 11/4/2010 | $102.50 |
Charleston | SC | Charleston Music Hall | 11/5/2010 | $83.00 |
Chattanooga | TN | Tivoli Theatre | 11/6/2010 | $76.50 |
Charlotte | NC | The Fillmore Charlotte | 11/9/2010 | $64.50 |
Washington | DC | Warner Theatre | 11/10/2010 | $97.31 |
Hampton Beach | NH | Hampton Beach Casino Ballroom | 11/12/2010 | $103.94 |
Northampton | MA | Calvin Theatre | 11/13/2010 | $126.08 |
Scranton | PA | Scranton Cultural Center | 11/16/2010 | $76.67 |
Westbury | NY | NYCB Theatre at Westbury | 11/18/2010 | $62.80 |
Montclair | NJ | Wellmont Theatre | 11/19/2010 | $68.13 |
Atlantic City | NJ | House of Blues Atlantic City | 11/20/2010 | $81.87 |
Wilmington | DE | Grand Opera House | 11/22/2010 | $101.09 |
Youngstown | OH | Powers Auditorium | 11/23/2010 | $78.33 |
Saginaw | MI | Dow Event Center | 11/24/2010 | $83.24 |
Davenport | IA | Adler Theatre | 11/26/2010 | $104.60 |
Minneapolis | MN | State Theatre | 11/27/2010 | $100.20 |
Indianapolis | IN | Murat Theatre | 11/29/2010 | $113.25 |
Milwaukee | WI | Riverside Theatre | 11/30/2010 | $45.00 |
Saint Louis | MO | The Pageant | 12/2/2010 | $80.62 |
Kansas City | MO | The Midland by AMC | 12/3/2010 | $121.67 |
Tulsa | OK | Osage Million Dollar Elm Casino | 12/6/2010 | $142.00 |
New Orleans | LA | House of Blues New Orleans | 12/9/2010 | $93.86 |
Anaheim | CA | City National Grove of Anaheim | 3/27/2012 | $74.21 |
San Francisco | CA | The Regency Ballroom | 3/28/2012 | $49.53 |
Reno | NV | Grand Sierra Theatre | 3/30/2012 | $83.76 |
Denver | CO | Ogden Theatre | 4/2/2012 | $57.83 |
Houston | TX | House of Blues | 4/5/2012 | $115.94 |
Dallas | TX | House of Blues Dallas | 4/6/2012 | $92.78 |
Corpus Christi | TX | Concrete Street Amphitheater | 4/7/2012 | $45.00 |
Springfield | MO | Shrine Mosque | 4/9/2012 | $71.40 |
Indianapolis | IN | Egyptian Room at Old National Centre | 4/10/2012 | $71.22 |
Detroit | MI | The Fillmore Detroit | 4/12/2012 | $89.41 |
Milwaukee | WI | Eagles Ballroom | 4/13/2012 | $48.05 |
Grand Rapids | MI | Orbit Room | 4/14/2012 | $104.12 |
Niagara Falls | NY | The Rapids Theatre | 4/16/2012 | $60.29 |
Pittsburgh | PA | Stage AE | 4/17/2012 | $59.76 |
Providence | RI | Lupo’s Heartbreak Hotel | 4/18/2012 | $65.00 |
New York | NY | Best Buy Theater | 4/20/2012 | $74.49 |
Atlantic City | NJ | House of Blues Atlantic City | 4/21/2012 | $88.48 |
Scranton | PA | Scranton Cultural Center | 4/22/2012 | $59.09 |
Richmond | VA | The National | 4/24/2012 | $46.55 |
Baltimore | MD | Rams Head Live | 4/25/2012 | $81.35 |
Biloxi | MS | Hard Rock Live Biloxi | 4/27/2012 | $151.77 |
Tampa | FL | Tampa Bay Times Forum | 4/28/2012 | $87.14 |
Bossier City | LA | CenturyLink Center | 5/1/2012 | $89.58 |
Huntsville | AL | Von Braun Center Arena | 5/2/2012 | $81.63 |
Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 5/4/2012 | $42.11 |
Rockingham | NC | Rockingham Speedway | 5/5/2012 | $58.51 |
Oklahoma City | OK | Diamond Ballroom | 5/9/2012 | $60.00 |
Kansas City | MO | Liberty Memorial | 5/12/2012 | $56.34 |
Boone | IA | Central Iowa Expo | 5/13/2012 | $71.70 |
Minneapolis | MN | Mill City Nights | 5/15/2012 | $58.51 |
Chicago | IL | House of Blues | 5/16/2012 | $74.15 |
Columbus | OH | Columbus Crew Stadium | 5/18/2012 | $153.16 |
Columbus | OH | Columbus Crew Stadium | 5/19/2012 | $92.41 |
Camden | NJ | Susquehanna Bank Center | 5/20/2012 | $103.63 |
Knoxville | TN | Tennessee Theatre | 6/29/2012 | $93.42 |
Wallingford | CT | The Dome at Oakdale Theatre | 7/3/2012 | $65.25 |
Manchester | NH | Verizon Wireless Arena | 7/6/2012 | $93.25 |
Fargo | ND | The Venue at the Hub | 7/13/2012 | $67.00 |
Evansville | IN | Victory Theatre | 7/16/2012 | $78.00 |
Billings | MT | Shrine Auditorium | 7/30/2012 | $89.00 |
Casper | WY | Casper Events Center | 7/31/2012 | $75.00 |
Bismarck | ND | Bismarck Civic Center | 8/2/2012 | $103.00 |
Bonner Springs | KS | Cricket Wireless Amphitheater – KS | 8/17/2012 | $50.00 |
Maryland Heights | MO | Verizon Wireless Amphitheater | 8/19/2012 | $69.76 |
Tinley Park | IL | First Midwest Bank Amphitheatre | 8/22/2012 | $57.45 |
Holmdel | NJ | PNC Bank Arts Center | 8/24/2012 | $85.59 |
Syracuse | NY | NY State Fair | 8/25/2012 | $147.25 |
Mansfield | MA | Comcast Center | 8/26/2012 | $76.32 |
Scranton | PA | Toyota Pavilion At Montage Mountain | 8/28/2012 | $80.22 |
Darien Center | NY | Darien Lake Performing Arts Center | 8/29/2012 | $91.73 |
Burgettstown | PA | First Niagara Pavilion | 8/31/2012 | $60.04 |
Saratoga Springs | NY | Saratoga Performing Arts Center | 9/1/2012 | $98.29 |
Bristow | VA | Jiffy Lube Live | 9/2/2012 | $66.44 |
Simpsonville | SC | Charter Amphitheatre at Heritage Park | 9/5/2012 | $123.33 |
Clarkston | MI | DTE Energy Music Theatre | 9/7/2012 | $69.68 |
Noblesville | IN | Klipsch Music Center | 9/8/2012 | $86.48 |
Cuyahoga Falls | OH | Blossom Music Center | 9/9/2012 | $69.42 |
Raleigh | NC | Time Warner Cable Music Pavilion at Walnut Creek | 9/11/2012 | $105.08 |
Atlanta | GA | Aarons Amphitheatre at Lakewood | 9/12/2012 | $74.59 |
Tampa | FL | 1-800-Ask-Gary Amphitheatre | 9/13/2012 | $83.72 |
The Woodlands | TX | Woodlands Pavilion | 9/15/2012 | $117.45 |
Dallas | TX | Gexa Energy Pavilion | 9/16/2012 | $74.03 |
Englewood | CO | Comfort Dental Amphitheatre | 9/18/2012 | $104.87 |
Salt Lake City | UT | USANA Amphitheatre | 9/19/2012 | $103.00 |
Auburn | WA | White River Amphitheatre | 9/22/2012 | $88.60 |
Ridgefield | WA | Sleep Country Amphitheater | 9/23/2012 | $108.95 |
Phoenix | AZ | Ashley Furniture HomeStore Pavilion | 9/28/2012 | $100.39 |
Phoenix | AZ | Ashley Furniture HomeStore Pavilion | 9/29/2012 | $86.80 |
Albuquerque | NM | Hard Rock Casino Albuquerque Presents The Pavilion | 9/30/2012 | $63.75 |
Three Days Grace Ticket Prices
City | State | Venue Name | Date | Avg. Price |
---|---|---|---|---|
Detroit | MI | Joe Louis Arena | 1/16/2010 | $62.85 |
Evansville | IN | Roberts Stadium | 1/29/2010 | $80.35 |
Lexington | KY | Rupp Arena | 2/1/2010 | $90.00 |
Wilkes Barre | PA | Wachovia Arena At Casey Plaza | 2/6/2010 | $30.50 |
Portland | ME | Cumberland County Civic Center | 2/14/2010 | $50.00 |
University Park | PA | Bryce Jordan Center | 2/17/2010 | $40.00 |
Reading | PA | Sovereign Center | 2/20/2010 | $89.00 |
Estero | FL | Germain Arena | 2/26/2010 | $57.50 |
Tampa | FL | Tampa Bay Times Forum | 2/27/2010 | $127.50 |
Baton Rouge | LA | Baton Rouge River Center Arena | 3/2/2010 | $28.00 |
North Little Rock | AR | Verizon Arena | 3/5/2010 | $87.50 |
Raleigh | NC | PNC Arena | 4/10/2010 | $44.73 |
Springfield | MA | MassMutual Center | 4/16/2010 | $37.50 |
Frisco | TX | FC Dallas Stadium | 5/1/2010 | $115.43 |
The Woodlands | TX | Woodlands Pavilion | 5/2/2010 | $141.70 |
Nashville | TN | Nashville Municipal Auditorium | 5/21/2010 | $44.00 |
Noblesville | IN | Klipsch Music Center | 5/29/2010 | $33.33 |
Tinley Park | IL | First Midwest Bank Amphitheatre | 6/5/2010 | $71.08 |
Nashville | TN | Bridgestone Arena | 9/14/2010 | $117.54 |
Fort Wayne | IN | Allen County War Memorial Coliseum | 9/15/2010 | $112.90 |
Pittsburgh | PA | CONSOL Energy Center | 9/17/2010 | $142.09 |
Detroit | MI | Joe Louis Arena | 9/18/2010 | $137.98 |
Albany | NY | Times Union Center | 9/22/2010 | $113.42 |
Mansfield | MA | Comcast Center | 9/24/2010 | $125.56 |
Hershey | PA | Hersheypark Stadium | 9/25/2010 | $107.35 |
Uncasville | CT | Mohegan Sun Arena | 9/28/2010 | $160.98 |
Newark | NJ | Prudential Center | 9/29/2010 | $112.51 |
Columbus | OH | Nationwide Arena | 10/1/2010 | $118.34 |
Cleveland | OH | Quicken Loans Arena | 10/2/2010 | $126.85 |
Lexington | KY | Rupp Arena | 10/8/2010 | $128.77 |
North Little Rock | AR | Verizon Arena | 10/10/2010 | $111.90 |
The Woodlands | TX | Woodlands Pavilion | 10/15/2010 | $161.38 |
Oklahoma City | OK | Chesapeake Energy Arena | 10/16/2010 | $138.19 |
Anaheim | CA | Honda Center | 10/22/2010 | $127.06 |
Sacramento | CA | Sleep Train Arena | 10/23/2010 | $139.31 |
Concord | CA | Sleep Train Pavilion | 10/26/2010 | $109.24 |
Fresno | CA | Save Mart Center | 10/27/2010 | $112.41 |
Phoenix | AZ | Ashley Furniture HomeStore Pavilion | 10/29/2010 | $152.76 |
Las Vegas | NV | MGM Grand Garden Arena | 10/30/2010 | $174.08 |
Vancouver | BC | Commodore Ballroom | 3/20/2011 | $119.00 |
Seattle | WA | Showbox SoDo | 3/23/2011 | $88.95 |
Spokane | WA | Knitting Factory Concert House | 3/25/2011 | $100.75 |
Boise | ID | Knitting Factory Concert House | 3/26/2011 | $95.42 |
Idaho Falls | ID | Idaho Falls Civic Auditorium | 3/28/2011 | $99.00 |
Casper | WY | Casper Events Center | 3/29/2011 | $69.00 |
Denver | CO | Ogden Theatre | 3/30/2011 | $77.43 |
Tulsa | OK | Brady Theater | 4/1/2011 | $94.90 |
Kansas City | MO | The Midland by AMC | 4/2/2011 | $80.00 |
Sioux Falls | SD | Sioux Falls Convention Center | 4/4/2011 | $85.00 |
Milwaukee | WI | Eagles Ballroom | 4/5/2011 | $69.00 |
Chicago | IL | Riviera Theatre | 4/7/2011 | $57.61 |
Saint Louis | MO | The Pageant | 4/8/2011 | $83.02 |
Cincinnati | OH | Bogarts | 4/10/2011 | $88.55 |
Washington | DC | 9:30 Club | 4/12/2011 | $50.14 |
Baltimore | MD | Rams Head Live | 4/13/2011 | $83.86 |
Sayreville | NJ | Starland Ballroom | 4/14/2011 | $73.49 |
Bossier City | LA | CenturyLink Center | 4/22/2011 | $81.05 |
Little Rock | AR | Arkansas State Fairgrounds | 4/23/2011 | $81.65 |
Cape Girardeau | MO | Show Me Center | 4/25/2011 | $67.86 |
Rockford | IL | BMO Harris Bank Center | 4/27/2011 | $92.36 |
Wilkes-Barre | PA | Mohegan Sun Arena at Casey Plaza | 4/29/2011 | $97.27 |
Portland | ME | Cumberland County Civic Center | 5/1/2011 | $69.57 |
Springfield | MA | MassMutual Center | 5/3/2011 | $95.93 |
Nashville | TN | Bridgestone Arena | 5/6/2011 | $88.46 |
Charlotte | NC | Metrolina Tradeshow Expo | 5/7/2011 | $139.38 |
Lafayette | LA | Cajundome | 5/11/2011 | $79.59 |
Oklahoma City | OK | Oklahoma City Zoo Amphitheatre | 5/13/2011 | $110.77 |
Wichita | KS | Intrust Bank Arena | 5/14/2011 | $97.58 |
Lubbock | TX | Lonestar Amphitheatre | 5/17/2011 | $80.15 |
Ottawa | ON | LeBreton Flats Park | 7/12/2011 | $46.25 |
Harrington | DE | Delaware State Fair | 7/22/2011 | $119.55 |
Ridgefield | WA | Sleep Country Amphitheater | 8/9/2011 | $91.80 |
Camden | NJ | Susquehanna Bank Center | 8/26/2011 | $75.08 |
Scranton | PA | Toyota Pavilion At Montage Mountain | 8/27/2011 | $90.78 |
Mansfield | MA | Comcast Center | 8/28/2011 | $82.31 |
Mansfield | MA | Comcast Center | 8/30/2011 | $76.38 |
Bristow | VA | Jiffy Lube Live | 8/31/2011 | $66.72 |
Virginia Beach | VA | Farm Bureau Live at Virginia Beach | 9/1/2011 | $94.24 |
Tampa | FL | 1-800-Ask-Gary Amphitheatre | 9/3/2011 | $97.90 |
Biloxi | MS | Mississippi Coast Coliseum | 9/4/2011 | $97.00 |
Clarkston | MI | DTE Energy Music Theatre | 9/9/2011 | $83.50 |
Darien Center | NY | Darien Lake Performing Arts Center | 9/10/2011 | $109.03 |
Hartford | CT | Comcast Theatre | 9/11/2011 | $69.36 |
Toronto | ON | Molson Canadian Amphitheatre | 9/14/2011 | $127.09 |
Burgettstown | PA | First Niagara Pavilion | 9/16/2011 | $76.85 |
Noblesville | IN | Klipsch Music Center | 9/17/2011 | $105.82 |
Tinley Park | IL | First Midwest Bank Amphitheatre | 9/18/2011 | $63.77 |
Grand Rapids | MI | Van Andel Arena | 9/20/2011 | $131.25 |
Cuyahoga Falls | OH | Blossom Music Center | 9/21/2011 | $108.56 |
Bonner Springs | KS | Cricket Wireless Amphitheater – KS | 9/24/2011 | $52.44 |
Maryland Heights | MO | Verizon Wireless Amphitheater | 9/25/2011 | $67.86 |
Calgary | AB | Scotiabank Saddledome | 9/28/2011 | $144.88 |
Edmonton | AB | Rexall Place | 9/29/2011 | $175.00 |
Auburn | WA | White River Amphitheatre | 10/1/2011 | $99.34 |
Spokane | WA | Spokane Arena | 10/2/2011 | $128.33 |
Salt Lake City | UT | USANA Amphitheatre | 10/4/2011 | $128.00 |
Englewood | CO | Comfort Dental Amphitheatre | 10/5/2011 | $120.80 |
Albuquerque | NM | Hard Rock Casino Albuquerque Presents The Pavilion | 10/7/2011 | $101.02 |
Phoenix | AZ | Ashley Furniture HomeStore Pavilion | 10/8/2011 | $110.47 |
Chula Vista | CA | Cricket Wireless Amphitheatre | 10/9/2011 | $106.32 |
Wheatland | CA | Sleep Train Amphitheatre | 10/13/2011 | $93.83 |
Mountain View | CA | Shoreline Amphitheatre | 10/14/2011 | $101.42 |
Las Vegas | NV | Luxor Hotel and Casino | 10/15/2011 | $140.61 |
Hershey | PA | Hersheypark Stadium | 9/1/2012 | $67.19 |
Auburn | WA | White River Amphitheatre | 9/29/2012 | $64.64 |
The Woodlands | TX | The Cynthia Woods Mitchell Pavilion | 10/6/2012 | $99.77 |
Dallas | TX | Trees | 10/8/2012 | $67.50 |
Saint Louis | MO | The Firebird | 10/10/2012 | $250.00 |
Kansas City | MO | The Midland by AMC | 10/11/2012 | $37.00 |
Minneapolis | MN | Fine Line Music Cafe | 10/12/2012 | $132.86 |
Detroit | MI | St. Andrews Hall | 10/14/2012 | $90.09 |
Washington | DC | U Street Music Hall | 10/16/2012 | $42.00 |
Boston | MA | Brighton Music Hall | 10/19/2012 | $90.95 |
New York | NY | Highline Ballroom | 10/22/2012 | $74.55 |
Philadelphia | PA | Theatre of Living Arts | 10/23/2012 | $60.00 |
Baltimore | MD | Baltimore Soundstage | 10/24/2012 | $38.27 |
Wallingford | CT | The Dome at Oakdale Theatre | 12/15/2012 | $111.64 |
Shinedown Videos
“Simple Man”
Three Days Grace Videos
“Break”
Image courtesy of Flickr user Lunchbox LP
Tour:OutsiderTour statisticsAdd setlist
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- (Phantogram cover)Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
Edits and Comments
Please sign in to comment.
You can also connect with Facebook or Twitter.
3edits(last one by Jankiel31 Jul 2018, 14:33 Etc/UTC).
- You Don't Get Me High Anymoreby Phantogram
Three Days Grace
More from this Artist
Hampton Beach Casino Ballroom, Hampton Beach, NH, United States
Three Days Grace Casino Ballroom
Jul 30, 2018
Jul 30, 2018
Share or embed this setlist
Use this setlist for your event review and get all updates automatically!
HTML Code
Last.fm Event Review
Three Days Grace
More from this Artist
Breaking Benjamin Celebrates 20 Years of Music
- Tagged: